Backed by
Y
Combinator
Transform Warehouse Management With the Next Generation Scanners
Leverage our AI Assisted Scanner and Manager Cockpit to transform how you track, manage, and verify warehouse activities.
| Header | Powerhouse AI | Barcode Scanner | RFID Scanner | 
|---|---|---|---|
| # of scans at a time | Multiple | Single | Single | 
| Data limitations | Extracts data beyond physical labels | Limited to preconfigured (your own) barcodes | CellLimited to preconfigured RFID tags | 
| Necessity for generating new labels | |||
| Data extraction | Versatile data extraction (text, barcodes, QR codes, symbols, dimensions, etc.) | Short | Yes, but limited to unique identifier, limited product information, and tracking Information | 
| Scanning range | 5-10 feet | Short | Up to 3 feet | 
| Dependency on system to operate | |||
| Durability | Long | Short | Long | 
| Document extraction (DO/PO/INV) | |||
| Box Counting capability | |||
| AI assisted instant verification | |||
| Interface | User-friendly | Medium | Medium | 


